← Back to Dashboard

Pipe Schedule Chart (ANSI/ASME B36.10)

Standard dimensions and weights for steel pipes. Use the search bar to find specific NPS sizes.

NPS (inch) OD (mm) OD (inch) Sch 40 Wall (mm) Sch 40 Wt (kg/m) Sch 80 Wall (mm) Sch 80 Wt (kg/m)
1/8" 10.3 0.405 1.73 0.37 2.41 0.47
1/4" 13.7 0.540 2.24 0.63 3.02 0.80
1/2" 21.3 0.840 2.77 1.27 3.73 1.62
3/4" 26.7 1.050 2.87 1.69 3.91 2.20
1" 33.4 1.315 3.38 2.50 4.55 3.24
1-1/2" 48.3 1.900 3.68 4.05 5.08 5.41
2" 60.3 2.375 3.91 5.44 5.54 7.48
3" 88.9 3.500 5.49 11.29 7.62 15.27
4" 114.3 4.500 6.02 16.07 8.56 22.32
6" 168.3 6.625 7.11 28.26 10.97 42.56
8" 219.1 8.625 8.18 42.55 12.70 64.64
10" 273.1 10.750 9.27 60.31 15.09 95.97
12" 323.9 12.750 10.31 79.73 17.48 132.08

* Weights are theoretical and based on Carbon Steel density (7.85 g/cm³).