← Back to Dashboard
Sheet Metal Gauge Thickness Chart
Convert standard gauge numbers to actual thickness. Note that "Gauge" implies different thicknesses for different materials.
| Gauge # | Standard Steel (inch) | Standard Steel (mm) | Galvanized (inch) | Galvanized (mm) | Stainless (inch) | Stainless (mm) | Aluminum (inch) | Aluminum (mm) |
|---|---|---|---|---|---|---|---|---|
| 30 | 0.0120 | 0.30 | 0.0157 | 0.40 | 0.0125 | 0.32 | 0.0100 | 0.25 |
| 28 | 0.0149 | 0.38 | 0.0187 | 0.47 | 0.0156 | 0.40 | 0.0126 | 0.32 |
| 26 | 0.0179 | 0.45 | 0.0217 | 0.55 | 0.0187 | 0.48 | 0.0159 | 0.40 |
| 24 | 0.0239 | 0.61 | 0.0276 | 0.70 | 0.0250 | 0.64 | 0.0201 | 0.51 |
| 22 | 0.0299 | 0.76 | 0.0336 | 0.85 | 0.0312 | 0.79 | 0.0253 | 0.64 |
| 20 | 0.0359 | 0.91 | 0.0396 | 1.01 | 0.0375 | 0.95 | 0.0320 | 0.81 |
| 18 | 0.0478 | 1.21 | 0.0516 | 1.31 | 0.0500 | 1.27 | 0.0403 | 1.02 |
| 16 | 0.0598 | 1.52 | 0.0635 | 1.61 | 0.0625 | 1.59 | 0.0508 | 1.29 |
| 14 | 0.0747 | 1.90 | 0.0785 | 1.99 | 0.0781 | 1.98 | 0.0641 | 1.63 |
| 13 | 0.0897 | 2.28 | 0.0934 | 2.37 | 0.0937 | 2.38 | 0.0720 | 1.83 |
| 12 | 0.1046 | 2.66 | 0.1084 | 2.75 | 0.1094 | 2.78 | 0.0808 | 2.05 |
| 11 | 0.1196 | 3.04 | 0.1233 | 3.13 | 0.1250 | 3.18 | 0.0907 | 2.30 |
| 10 | 0.1345 | 3.42 | 0.1382 | 3.51 | 0.1406 | 3.57 | 0.1019 | 2.59 |
| 9 | 0.1495 | 3.80 | 0.1532 | 3.89 | 0.1562 | 3.97 | 0.1144 | 2.91 |
| 8 | 0.1644 | 4.18 | 0.1681 | 4.27 | 0.1719 | 4.37 | 0.1285 | 3.26 |
| 7 | 0.1793 | 4.55 | - | - | 0.1875 | 4.76 | 0.1443 | 3.67 |
Note: Gauge thickness varies by material. For example, 16 Gauge Steel (0.0598") is thicker than 16 Gauge Aluminum (0.0508"). Always verify with your supplier.