← Back to Dashboard

Schedule 40 Pipe Dimensions

Schedule 40 (Standard Weight) is the most commonly used pipe schedule for plumbing, construction, and general industrial applications.

NPS (inch) OD (mm) OD (inch) Wall Thickness (mm) Wall Thickness (inch) Weight (kg/m)
1/8" 10.3 0.405 1.73 0.068 0.37
1/4" 13.7 0.540 2.24 0.088 0.63
1/2" 21.3 0.840 2.77 0.109 1.27
3/4" 26.7 1.050 2.87 0.113 1.69
1" 33.4 1.315 3.38 0.133 2.50
1-1/2" 48.3 1.900 3.68 0.145 4.05
2" 60.3 2.375 3.91 0.154 5.44
3" 88.9 3.500 5.49 0.216 11.29
4" 114.3 4.500 6.02 0.237 16.07
6" 168.3 6.625 7.11 0.280 28.26
8" 219.1 8.625 8.18 0.322 42.55
10" 273.1 10.750 9.27 0.365 60.31
12" 323.9 12.750 10.31 0.406 79.73

What is Schedule 40?

Schedule 40 refers to a specific wall thickness standard for pipes. It is the most common schedule used for general-purpose piping, including water, gas, and drainage lines. The "40" is a dimensionless number that relates to the pressure rating of the pipe.

As the NPS (Nominal Pipe Size) increases, the wall thickness also increases to maintain the pressure rating.